Release No. | Release Note on Help Center π | Release Date π |
26.1 | Fri. 23rd Jan | Thurs. 29th Jan |
26.2 | Fri. 20th Mar | Thurs. 26th Mar |
26.3 | Fri. 22nd May | Thurs. 28th May |
26.4 | Fri. 24th Jul | Thurs. 30th Jul |
26.5 | Fri. 18th Sep | Thurs. 24th Sep |
26.6 | Fri. 20th Nov | Wed. 25th Nov |
Equus Tax Engine Timetable 2026 - Release Dates
Release No. Release Note on Help Center π Release Date π 26.1 Fri. 23rd Jan Thurs. 29th Jan 26.2 Fri. 20th Mar Thurs. 26th Mar 26.3 Fri. 22nd May Thurs. 28th May 26.4 Fri. 24th Jul Thurs
Updated over 2 weeks ago