The table below summarizes all subauthorities supported by the Equus Tax Engine from v.25.5.
United States of America
|
United States of America
|
Canada
|
Switzerland
|
Alabama | Montana | Alberta | Aargau |
Alaska | Nebraska | British Columbia | Basel – Land |
Arizona | Nevada | Manitoba | Basel – Stadt |
Arkansas | New Hampshire | New Brunswick | Berne |
California | New Jersey | Newfoundland and Labrador | Geneva* |
Colorado | New Mexico | Nova Scotia | Neuchatel* |
Connecticut | New York | Ontario | Schaffhausen |
Delaware | North Carolina | Prince Edward Island | Valais |
District of Columbia | North Dakota | Quebec | Vaud* |
Florida | Ohio | Saskatchewan | Zug |
Georgia | Oklahoma |
| Zurich* |
Hawaii | Oregon |
|
|
Idaho | Pennsylvania |
|
|
Illinois | Rhode Island |
|
|
Indiana | South Carolina |
|
|
Iowa | South Dakota |
|
|
Kansas | Tennessee |
|
|
Kentucky | Texas |
|
|
Louisiana | Utah |
|
|
Maine | Vermont |
|
|
Maryland | Virginia |
|
|
Massachusetts | Washington |
|
|
Michigan | West Virginia |
|
|
Minnesota | Wisconsin |
|
|
Mississippi | Wyoming |
|
|
Missouri |
|
|
|
* denotes cantons supporting withholding table.